<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>noolioknights.com</title>
	<atom:link href="http://www.noolioknights.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.noolioknights.com/wordpress</link>
	<description>design and bits</description>
	<lastBuildDate>Fri, 07 Oct 2011 13:32:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>studioNUM wins DOEN pitch!</title>
		<link>http://www.noolioknights.com/wordpress/?p=177</link>
		<comments>http://www.noolioknights.com/wordpress/?p=177#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[area intelligence]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[wifi mesh]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=177</guid>
		<description><![CDATA[Thursday, October 4th was the day, seven pitchers competed for the prize: a clinic for their innovative ideas to further develop and chance to win grants. They were given two minutes to convince judges and audience&#8230;and we won!! Our project &#8220;Culture Oddyssey&#8221; received the most votes by the audience! Thanks again!
]]></description>
			<content:encoded><![CDATA[<p>Thursday, October 4th was the day, seven pitchers competed for the prize: a clinic for their innovative ideas to further develop and chance to win grants. They were given two minutes to convince judges and audience&#8230;and <a href="http://www.komjeook.org/page/68853/nl">we won</a>!! Our project &#8220;<a href="http://www.komjeook.org/page/68373/nl">Culture Oddyssey</a>&#8221; received the most votes by the audience! Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CloudMrkt&#8217; presented at PICNIC &#8216;11</title>
		<link>http://www.noolioknights.com/wordpress/?p=166</link>
		<comments>http://www.noolioknights.com/wordpress/?p=166#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[area intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CloudMrkt]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[ICT-use]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=166</guid>
		<description><![CDATA[
With project &#8216;CloudMrkt&#8217; studioNUM combines traditional urban planning research (density, demography, infrastructure) with information technology (ICT-use). This process translates both physical and digital flows efficiently and intuitively into a business application. The interface (desktop and mobile) uses real-time data mapping and social-media functionality making relevant company information in the region transparent. Knowledge sharing and expertise [...]]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description"><a href="http://www.youtube.com/watch?v=M0Lo1hgj8wg&amp;feature=player_embedded"><img class="size-full wp-image-170 alignleft" title="video" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2011/09/video1.jpg" alt="" width="401" height="233" /></a>With project &#8216;CloudMrkt&#8217; studioNUM combines traditional urban planning research (density, demography, infrastructure) with information technology (ICT-use). This process translates both physical and digital flows efficiently and intuitively into a business application. The interface (desktop and mobile) uses real-time data mapping and social-media functionality making relevant company information in the region transparent. Knowledge sharing and expertise are easily enabled and reduce running cost by 20%. Efficient, scalable and repeatable &#8216;CloudMrkt&#8217; unlocks local economic and sustainable opportunities.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>studioNUM at PICNIC 2011!</title>
		<link>http://www.noolioknights.com/wordpress/?p=148</link>
		<comments>http://www.noolioknights.com/wordpress/?p=148#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban futures]]></category>
		<category><![CDATA[urban regenerations]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=148</guid>
		<description><![CDATA[PICNIC Festival 2011 will be held from 14 to 16 September in Amsterdam, at the new location in North: the NDSM Wharf. Three full days of information, inspiration, collaboration, co-creation and entertainment. This year theme is &#8216;Urban Futures&#8217;.
studioNUM will present its revolutionary city-project  &#8216;CloudMrkt&#8217; which will combine digital and physical flows .  Feel free to visit us at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.picnicnetwork.org/"><img class="alignleft size-full wp-image-159" title="PICNIC2011" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2011/09/PICNIC20113.jpg" alt="" width="385" height="545" /></a><a href="http://www.picnicnetwork.org/" target="_blank">PICNIC</a> Festival 2011 will be held from 14 to 16 September in Amsterdam, at the new location in North: the NDSM Wharf. Three full days of information, inspiration, collaboration, co-creation and entertainment. This year theme is &#8216;Urban Futures&#8217;.</p>
<p>studioNUM will present its revolutionary city-project  &#8216;CloudMrkt&#8217; which will combine digital and physical flows .  Feel free to visit us at the Marketplace area the 14th of september during the whole day. If you&#8217;re curious but can&#8217;t make it, don&#8217;t hesitate to contact us <a href="http://www.studionum.com/contact.htm" target="_blank">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connected cities by NUM!</title>
		<link>http://www.noolioknights.com/wordpress/?p=141</link>
		<comments>http://www.noolioknights.com/wordpress/?p=141#comments</comments>
		<pubDate>Mon, 02 May 2011 11:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future sight]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[urban regenerations]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=141</guid>
		<description><![CDATA[A city where people live and will cooperate fully with the integration of everyday life in social media, augmented reality and other technological achievements. Click on this link: Connected Urban Experience. Made by studioNUM.
]]></description>
			<content:encoded><![CDATA[<p>A city where people live and will cooperate fully with the integration of everyday life in social media, augmented reality and other technological achievements. Click on this link: <a href="http://www.youtube.com/watch?v=Jr0jFCqoOXw">Connected Urban Experience</a>. Made by studioNUM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vote for ETIUP!</title>
		<link>http://www.noolioknights.com/wordpress/?p=110</link>
		<comments>http://www.noolioknights.com/wordpress/?p=110#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[urban regenerations]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=110</guid>
		<description><![CDATA[&#8216;ETIUP&#8217; European Truly Innovative Urban Projects.
Let us know which European urban project are leaders in innovation &#8211; from smart cities to original urban regenerations. 
New Urban Media has started this list because we want to collect and share the innovation happening in European urbanism. The goal &#8211; highlight trends, identify cultural influences and ultimately, create and active platform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studionum.com/etiup.html" target="_blank"><img class="alignleft size-full wp-image-130" title="ETIUP map" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2011/01/etiup1.jpg" alt="" width="400" height="230" /></a>&#8216;ETIUP&#8217; European Truly Innovative Urban Projects.<a href="http://www.studionum.com/etiup.html" target="_blank"></a></p>
<p>Let us know which European urban project are leaders in innovation &#8211; from smart cities to original urban regenerations. </p>
<p>New Urban Media has started this list because we want to collect and share the innovation happening in European urbanism. The goal &#8211; highlight trends, identify cultural influences and ultimately, create and active platform for truly innovative urban projects.</p>
<p>Vote directly by sending a mail to <a href="mailto:info@studionum.com">info@studionum.com</a> or visit the ETIUP map: <a href="http://www.studionum.com/etiup.html" target="_blank">www.studionum.com/etiup.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first look: site studio num!</title>
		<link>http://www.noolioknights.com/wordpress/?p=73</link>
		<comments>http://www.noolioknights.com/wordpress/?p=73#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=73</guid>
		<description><![CDATA[
&#8216;where the digital skyline meets the urban landscape&#8217; &#8230;&#8230; meet num
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studionum.com" target="_blank"><img class="size-full wp-image-74 alignnone" title="num" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/11/num5.jpg" alt="" width="400" height="150" /></a></p>
<p>&#8216;where the digital skyline meets the urban landscape&#8217; &#8230;&#8230; meet <a title="num" href="http://www.studionum.com" target="_blank">num</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new design, old principles..</title>
		<link>http://www.noolioknights.com/wordpress/?p=43</link>
		<comments>http://www.noolioknights.com/wordpress/?p=43#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=43</guid>
		<description><![CDATA[location: sint eustatius (statia, northern netherlands antilles, 21 km2, pop. 3100, capital oranjestad). the island has a tropical climate with a average of 28°C and light constant east trade wind.
the location of ‘statia house one’ is on the south east part of the island; facing a 600 meter-high volcano on one site and the other the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/09/statia1_voor5.jpg"></a><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/08/statia1_bovr1.jpg"><img class="alignleft size-full wp-image-107" title="statia1_bovr" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/08/statia1_bovr1.jpg" alt="" width="400" height="300" /></a>location: sint eustatius (statia, northern netherlands antilles, 21 km2, pop. 3100, capital oranjestad). the island has a tropical climate with a average of 28°C and light constant east trade wind.</p>
<p>the location of ‘statia house one’ is on the south east part of the island; facing a 600 meter-high volcano on one site and the other the sea.</p>
<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/09/statia1_k_drsn_b2.jpg"></a><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/08/statia1_k_drsn.jpg"><img class="alignleft size-full wp-image-108" title="statia1_k_drsn" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/08/statia1_k_drsn.jpg" alt="" width="400" height="300" /></a>the house (240 m2) is designed due to an old middle east principle to control climate. the underground entrance catches the breeze and passes it through to an innercourt (connected to an open roof). around this court is the sleeping area. by climbing the stairs you enter the living area where a magnificent view can behold. more info at <a href="http://www.noolioplus.com/arch_new_statia_one.htm" target="_blank">noolio+</a></p>
<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/09/statia1_k_drsn_b2.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cloudmrkt published!</title>
		<link>http://www.noolioknights.com/wordpress/?p=28</link>
		<comments>http://www.noolioknights.com/wordpress/?p=28#comments</comments>
		<pubDate>Mon, 03 May 2010 14:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future sight]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=28</guid>
		<description><![CDATA[
second sight issue 21 / volume 04, may 2010,
3 page article
view online
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/05/secondsight.jpg"></a></p>
<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/05/secondsight1.jpg"><img class="alignleft size-full wp-image-53" title="secondsight" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/05/secondsight1.jpg" alt="" width="400" height="300" /></a>second sight issue 21 / volume 04, may 2010,<br />
3 page article</p>
<p><a href="http://www.secondsight.nl/page/20453/nl" target="_blank">view</a> online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cloudmrkt!</title>
		<link>http://www.noolioknights.com/wordpress/?p=31</link>
		<comments>http://www.noolioknights.com/wordpress/?p=31#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[future sight]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=31</guid>
		<description><![CDATA[It has been over a decade now that Internet and Mobile have been integrated into our daily lives… we are now approaching the reality where information technology embeds itself into urban planning and architecture. But how will these new media evolve in the physical city? How will social media, crowd sourcing, open source and desktop [...]]]></description>
			<content:encoded><![CDATA[<p>It has been over a decade now that Internet and Mobile have been integrated into our daily lives… we are now approaching the reality where information technology embeds itself into urban planning and architecture. But how will these new media evolve in the physical city? How will social media, crowd sourcing, open source and desktop widgets look like a physical expansion of their digital interface?</p>
<p>The answer to these questions can be found in the principle of a &#8216;CloudMrkt’.<br />
A &#8216;CloudMrkt ‘is a place in the city where the digital and physical worlds meet each other literally. By making use of local forces and connecting neighbourhoods economic, social and environmental issues city-values can increase. ‘CloudMrkt &#8216;claims that it should be possible to use the power of the Internet&#8217;s community building and resource sharing and translate this to a local digital and physical use. In a centralized ‘Cloudmrkt’ building networking, brainstorming sessions, lunches and workshops can be held. Every participating company gets a digital toolkit and will be able to visit the ‘Cloudmrkt’ building where three large digital displays (wall Exchange, Dream Wall and Data Wall) inform you about your ‘new’ neighbourhood. The area for such an intervention has been explored, Amsterdam-East Westport, an industrial / business area with 350 companies.</p>
<p>CloudMrkt: a project by NUM</p>
<p>NUM (New Urban Media, collaboration between <a href="http://www.noolioplus.com" target="_blank">noolio+</a>  and <a href="http://www.portaltoyourdreams.com" target="_blank">PortalToYourDreams</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>candy font</title>
		<link>http://www.noolioknights.com/wordpress/?p=14</link>
		<comments>http://www.noolioknights.com/wordpress/?p=14#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://www.noolioknights.com/wordpress/?p=14</guid>
		<description><![CDATA[before
 
and after; both are made by using adobe and dutch candy&#8230;..
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/03/noolio1_+.jpg"><img class="size-full wp-image-36 alignnone" title="noolio1_+" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/03/noolio1_+.jpg" alt="" width="330" height="240" /></a>before</p>
<p><a href="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/03/newlogo_c_col.jpg"><img class="alignnone size-full wp-image-15" title="newlogo_c_col" src="http://www.noolioknights.com/wordpress/wp-content/uploads/2010/03/newlogo_c_col.jpg" alt="" width="370" height="170" /></a> </p>
<p>and after; both are made by using adobe and dutch candy&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noolioknights.com/wordpress/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

